Deposit Rates
Effective July 11, 2008
***** GREAT RATE - SPECIAL *****
9 Month Certificate of Deposit
Interest Rate = 3.54% APY = 3.60%
APY = Annual Percentage Yield
| TIERED MONEY MARKET ACCOUNT | ||
| minimum deposit $1,500 | ||
| Tier | Rate | APY |
|---|---|---|
| $2,500 - $9,999 | 1.98 | 2.00 |
| $10,000 - $49,999 | 2.22 | 2.25 |
| $50,000 - $499,999 | 2.47 | 2.50 |
| $500,000 - $999,999 | 2.96 | 3.00 |
| $1,000,000 + | 2.96 | 3.00 |
| CERTIFICATES OF DEPOSIT | ||
| minimum deposit $5,000 | ||
| Term | Rate | APY |
| 3 Month | 2.47 | 2.50 |
| 6 Month | 2.96 | 3.00 |
| 12 Month | 3.25 | 3.30 |
| minimum deposit $25,000 | ||
| Term | Rate | APY |
| 3 Month | 2.71 | 2.75 |
| 6 Month | 3.05 | 3.10 |
| 12 Month | 3.34 | 3.40 |
| minimum deposit $50,000 | ||
| Term | Rate | APY |
| 3 Month | 2.96 | 3.00 |
| 6 Month | 3.25 | 3.30 |
| 12 Month | 3.44 | 3.50 |
| SAVINGS ACCOUNT | ||
| minimum deposit $100 | ||
| Rate | APY | |
| 1.00 | 1.00 | |
| INTEREST CHECKING | ||
| minimum deposit $100 | ||
| Rate | APY | |
| 1.00 | 1.00 | |
| INDIVIDUAL RETIREMENT ACCOUNT | ||
| minimum deposit $500 | ||
| Term | Rate | APY |
| 3 Month | 2.47 | 2.50 |
| 6 Month | 2.71 | 2.75 |
| 12 Month | 3.34 | 3.40 |
Call us at 888.500.BANK or visit any of our branches to receive
additional information on deposit rates and account service or to
obtain information on account terms and conditions or disclosures.
Interest is compounded daily on certificates of deposit.
The APY calculated assumes interest remains on deposit until maturity.
An early withdrawal penalty may be imposed if funds are withdrawn prior to maturity.
Interest is compunded daily on all money market, savings and interest checking
accounts. Interest checking is only available to individuals and sole proprietors.
Refer to account disclosures for additional terms and conditions.